Check the tabs on the left, down below the title Bridge, to find out your scores or what is happening with our many bridge clubs. For scores of annual tournaments and other general information on bridge, scroll down below. How would you play the 3NT hand from the 12/1/1962 cover of the Saturday Evening Post which is shown at the bottom of this column?
If you are looking for a regular or a temporary partner be sure to contact the leader of your group. The contact information is given on each club page under the tabs listed on the left, down below the heading Bridge. If you are new to the community or are not associated with any of the clubs, feel free to contact Fred Keill, MT-418, (215) 442-5650 who will try to find you a club and a partner.
Those Currently looking for partners:
NAME APT # PHONE
Scores for the Bridge Olympics Tournament on June 6, 2019
2014 Ann's Choice Bridge Olympics Thursday, June 12, 2014 Section A |
||||||
Rank | Partner 1 | Partner 2 | Match Points | Score | Slams | |
North/South | Made | Max | % | |||
1 | Betty Channell | Helen Schofield | 132 | 224 | 58.93 | |
2 | Russ McAlpine | Andy Pollock | 130 | 224 | 58.04 | |
3 | Betty Goldis | Florence Abrams | 126 | 224 | 56.25 | |
4 | Seymour Margolis | Dee Rintz | 123 | 224 | 54.91 | |
5 | Dennis Stevens | Jo Stevens | 108 | 224 | 48.21 | |
6 | Gloria Ceaser | Edie Goldstein | 98 | 224 | 43.75 | |
7 | Sara Mayers | Alma Cowen | 92 | 224 | 41.07 | |
8 | Fred Keill | Sue Ross | 87 | 224 | 38.84 | |
East/West | ||||||
1 | Sally Kelley | Nancy Woods | 126 | 224 | 56.25 | |
2= | Ruth Reller | Martha Ross | 122 | 224 | 54.46 | |
2= | Helen Smith | Joan Gold | 122 | 224 | 54.46 | |
4= | Ginny Stea | Sal Stea | 109 | 224 | 48.66 | |
4= | Stan Ruben | Keith Lawrence | 109 | 224 | 48.66 | |
6 | Billie Weed | Peggy Forde | 107 | 224 | 47.77 | |
7 | Yvonne Tine | Sye Glazman | 103 | 224 | 45.98 | |
8 | Elane Levy | Karen Schafer | 98 | 224 | 43.75 |
2014 Ann's Choice Bridge Olympics Thursday, June 12, 2014 |
||||||
Section B | ||||||
Rank | Partner 1 | Partner 2 | Match Points | Score | Slams | |
North/South | Made | Max | % | |||
1 | Ken Knickmeyer | Claire Knickmeyer | 151 | 224 | 67.41 | |
2 | Jim Morgan | Elizabeth Welborn | 120 | 224 | 53.57 | |
3= | Marie Alley | Flora Summers | 119 | 224 | 53.13 | |
3= | Katherine Potts | Mickey Roe | 119 | 224 | 53.13 | |
5 | Gerry Connell | Delia Melograna | 115 | 224 | 51.34 | |
6 | Sylvia Glassman | Chickie Kitchman | 105 | 224 | 46.88 | |
7 | Marge Riemer | Ann Sullivan | 94 | 224 | 41.96 | |
8 | Eva Girone | Jim Currie | 73 | 224 | 32.59 | |
East/West | ||||||
1 | Nancy Fischer | Ann Pontarelli | 146 | 224 | 65.18 | |
2 | Marge Devine | Eileen Chudnow | 133 | 224 | 59.38 | |
3 | Kurt Schoen | Berta Schoen | 128 | 224 | 57.14 | |
4 | Bill Sheehy | Al Katz | 109 | 224 | 48.66 | |
5 | Jane Smith | Nelson Smith | 107 | 224 | 47.77 | |
6 | Henry Ramsey | Janet Fischer | 103 | 224 | 45.98 | |
7 | Don Kelley | Sophie Israel | 95 | 224 | 42.41 | |
8 | Mitzi Kavitsky | Irvin Levick | 75 | 224 | 33.48 |
Unfortunately There were so many problems with reporting of scores for Section A that ranking of the participants is impossible.
2013 Bridge Olympics- Section B- Game June 13, 2013 | |||||
Ranking | Pair- Names | Pair # | Points | %Game | |
North/South | Made | Max | |||
1 | COLEMAN/COLEMAN | 4 | 470 | 840 | 55.95 |
2 | SCHOFIELD/FISCHER | 8 | 455 | 840 | 54.17 |
3 | MORGAN/WELBORN | 7 | 440 | 840 | 52.38 |
4 | DeKALB/RELLER | 5 | 430 | 840 | 51.19 |
5 | POLLOCK/McALPINE | 3 | 420 | 840 | 50.00 |
6 | MARGOLIS/FERREN | 2 | 410 | 840 | 48.81 |
7 | DAVIS/SULLIVAN | 1 | 405 | 840 | 48.21 |
8 | GOLDIS/ABRAMS | 6 | 330 | 840 | 39.29 |
East/West | |||||
1 | KATZ/SHEEHY | 3 | 520 | 840 | 61.90 |
2 | LIPMAN/CRESPY | 2 | 505 | 840 | 60.12 |
3 | KELLEY/WOODS | 5 | 460 | 840 | 54.76 |
4 | POTTS/ROE | 8 | 445 | 840 | 52.98 |
5 | BRATIS/PAUL | 6 | 370 | 840 | 44.05 |
5 | RIEMER/SULLIVAN | 7 | 370 | 840 | 44.05 |
7 | WEINSTEIN/WEINSTEIN | 4 | 365 | 840 | 43.45 |
8 | THOMAS/RINTZ | 1 | 325 | 840 | 38.69 |
The results from 2012's Bridge Olympics
Ann's Choice Bridge Olympics Thursday, June 14, 2012 |
||||||
Rank | Partner 1 | Partner 2 | Match Points | Score | Slams | |
North/South | Made | Max | % | |||
1 | Ethel Davis | John Sullivan | 129 | 196 | 65.82 | |
2 | Richard DeKalb | Ruth Reller | 145 | 224 | 64.73 | 1S |
3 | Doris Coleman | Joe Coleman | 111 | 196 | 56.63 | 1G |
4= | Marie Alley | Flora Summers | 107 | 196 | 54.59 | |
4= | Andy Pollock | Russ McAlpine | 107 | 196 | 54.59 | |
6 | Marge Riemer | Ann Sullivan | 115 | 224 | 51.34 | 1S |
7 | Ginny Stea | Katherine Potts | 114 | 224 | 50.89 | |
8 | Betty Goldis | Florence Abrams | 96 | 196 | 48.98 | 1S |
9 | Jim Morgan | Sara Mayers | 87 | 196 | 44.39 | |
10 | Jan Marchant | Dolores Sykes | 97 | 224 | 43.30 | |
11 | Henry Ramsey | Janet Fischer | 83 | 196 | 42.35 | |
12 | Bob Klimek | Sue Ross | 94 | 224 | 41.96 | |
13 | Chickie Kitchman | Ron Velosky | 93 | 224 | 41.52 | |
14 | Dwight Crawford | Mel Kohereiter | 78 | 196 | 39.80 | |
East/West | ||||||
1 | Dick Fereen | Seymour Margolis | 148 | 224 | 66.07 | |
2 | Al Katz | Bill Sheehy | 138 | 224 | 61.61 | 1S |
3 | Fred Keill | Marie Molinari | 126 | 224 | 56.25 | 1S |
4= | Jack McHugh | Ellie Klazmer | 125 | 224 | 55.80 | |
4= | Jo Stevens | Anita Katz | 125 | 224 | 55.80 | |
6 | Nancy Woods | Claire Knickmeyer | 123 | 224 | 54.91 | 1S |
7 | Carol Katherine | Marge Devine | 109 | 224 | 48.66 | |
8 | Roz Cohen | Don Kelley | 107 | 224 | 47.77 | |
9 | Elise Bratis | Jan Paul | 105 | 224 | 46.88 | |
10 | Charlene Canny | Dan Canny | 103 | 224 | 45.98 | |
11 | Delia Melograna | Bob Franz | 101 | 224 | 45.09 | |
12= | Eleanor Lipman | Elaine Levy | 73 | 224 | 32.59 | |
12= | Jim Currie | Irene Johnson | 73 | 224 | 32.59 |
Ann's Choice Olympics Game on Thursday, June 16, 2011 |
||||||
Rank | Partner 1 | Partner 2 | Match Points | Score | Slams | |
North/South | Made | Max | % | |||
1 | Ken Knickmeyer | Claire Knickmeier | 85 | 120 | 70.83 | |
2 | Helen Schofield | Betty Channell | 60 | 120 | 50.00 | |
3= | Marge Riemer | Ann Sullivan | 52 | 120 | 43.33 | |
3= | Henry Ramsey | Janet Fischer | 52 | 120 | 43.33 | |
5 | Chickie Kitchman | Elaine Levy | 51 | 120 | 42.50 | |
East/West | ||||||
1 | Marie Molinari | Fred Keill | 74 | 120 | 61.67 | |
2 | Mickey Roe | Katherine Potts | 70 | 120 | 58.33 | |
3 | Judy Lipman | Herm Lipman | 60 | 120 | 50.00 | |
4 | Jack McHugh | Ellie Klazner | 53 | 120 | 44.17 | |
5 | Anita Katz | Jeanne Broom | 43 | 120 | 35.83 |
Ann's Choice Olympics Game on Thursday, June 16, 2011 |
||||||
Rank | Partner 1 | Partner 2 | Points | Score | Slams | |
North/South | Made | Max | % | |||
1 | Margolis | Ferren | 510 | 900 | 56.67 | |
2 | Bookspan | Nessim | 500 | 900 | 55.56 | |
3 | Tine | DeKalb | 485 | 900 | 53.89 | |
4 | Welborn | Morgan | 460 | 900 | 51.11 | |
5 | Stea | Stea | 420 | 900 | 46.67 | |
6 | Ross | Klimer | 410 | 900 | 45.56 | |
7 | McAlpine | Pollack | 365 | 900 | 40.56 | |
East/West | ||||||
1 | Katz | Sheehy | 640 | 900 | 71.11 | |
2 | Franz | Connell | 470 | 900 | 52.22 | |
3 | Kelley | Woods | 460 | 900 | 51.11 | |
4 | Levery | Coleman | 455 | 900 | 50.56 | |
5 | Melograna | Ross | 435 | 900 | 48.33 | |
6 | Cohen | Cohen | 355 | 900 | 39.44 | |
7 | Coleman | Coleman | 335 | 900 | 37.22 |
Enjoy Duplicate Bridge I - Hand of the Night 5-30-11 | |||||||||||
North | |||||||||||
♠ | A K J 5 | Board #6 | |||||||||
♥ | VOID | Dealer- West | |||||||||
♦ | A Q 6 3 | E/W Vulnerable | |||||||||
♣ | A Q 7 5 3 | ||||||||||
West | East | ||||||||||
♠ | Q 8 | ♠ | 10 6 4 2 | ||||||||
♥ | 10 8 5 4 2 | ♥ | J 9 3 | ||||||||
♦ | J 9 2 | ♦ | K 10 | ||||||||
♣ | J 9 4 | ♣ | K 10 6 2 | ||||||||
Play: | W 4H, 3C, JH, AH | ||||||||||
South | S 8D, 9, Q, K | ||||||||||
♠ | 9 7 3 | E 9H, K, 2, 5C | |||||||||
♥ | A K Q 7 6 | S 7D, J, A, 10 | |||||||||
♦ | 8 7 5 4 | N 6D, 10C, 5D, 2D | |||||||||
♣ | 8 | N AC, 2, 8, 4 | |||||||||
N 7C, K, 4D, JC | |||||||||||
Bidding | S QH, 5, 5S, 3H | ||||||||||
S | W | N | E | S 3S, 8, J, 2 | |||||||
p | 2C | p | N AS, 4, 7, Q | ||||||||
2H | p | 4N | p | N KS. 6, 9, 8H | |||||||
5D | p | 5N | p | N QC, 6, 6H, 9C | |||||||
6D | p | p | p | N 3D, 10S, 7H, 10H | |||||||
Here’s a hand from the 12/1/1962 cover of the Saturday Evening Post
How would you play the hand?
Contract: 3NT by South, Opening Lead: ♦J
♠ J 7 2
♥ 7 4
♦ A Q 7 5
♣ Q 10 8 4
♠ 8 6 3 ♠ 10 9 5 4
♥ A 8 5 3 ♥ Q J 10 9
♦ J 10 9 8 6 ♦ 4 3 2
♣ 3 ♣ K 7
♠ A K Q
♥ K 6 2
♦ K
♣ A J 9 6 5 2
Questions about this page, contact Fred Keill - use the Contact Us page.