Produced by ScoreBridge from www.scorebridge.com - Licensed to Jan Paul

Bridge Club

Bridge Olympics - Group A
Thursday 11 June 15

Directed by Jan Paul

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 4 Doris Coleman & Yvonne Tine151/ 25259.92  
2 6 Dick Ferren & Seymour Margolis142/ 25256.35  
3 3 Chickie Kitchman & Sylvia Glazman136/ 25253.97  
4 5 Henry Ramsey & Janet Fisher133/ 25252.78  
5 1 Jim Morgan & Edith Golstein128/ 25250.79  
6 8 Mitzie Kavitsky & Ozzie Levick109/ 25243.25  
7 2 Don Kelley & Bob Altman107/ 25242.46  
8 7 Sarah Mayers & Alma Cowen102/ 25240.48  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 5 Mickey Roe & Ginny Stea171/ 22476.34  
2 9 Marge Devine & Dolores Sykes124/ 22455.36  
3 1 Ken & Claire Knickmeyer122/ 22454.46  
4 4 Elaine Levy & Karen Schafer112/ 22450.00  
5 7 Bob Klimek & Sue Ross105/ 22446.88  
6= 3 Gloria Ceasar & Sophie Israel101/ 22445.09  
6= 6 Stan Rubin & Keith Lawrence101/ 22445.09  
8= 2 Joan Gold & Beth Garofalo86/ 22438.39  
8= 8 Marie Molinari & Fred Keill86/ 22438.39  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 8 0 14 2 12 11 12 0 5 4 8 1 8 7 7 14 1 14 1 128
2 10 5 3 10 2 5 3 4 5 14 5 7 2 12 0 0 9 11 2 107
3 6 11 11 5 14 0 12 6 5 8 14 1 6 7 12 4 9 5 3 136
4 14 5 8 13 8 5 0 2 5 8 12 4 12 14 12 4 14 11 4 151
5 2 14 0 13 0 11 7 13 5 0 10 14 12 1 12 9 5 5 5 133
6 2 11 11 5 5 11 12 13 12 8 2 12 4 1 7 9 12 5 6 142
7 2 5 6 8 5 11 3 9 5 2 5 7 12 7 2 12 1 0 7 102
8 12 5 3 0 10 2 7 9 14 12 0 10 0 7 4 4 5 5 8 109


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 6 14 3 9 12 9 11 5 9 6 14 4 2 0     9 9 1 122
2 12 3 11 4 9 3 2 8 0 2 2 10     2 5 13 0 2 86
3 4 9 8 6 0 14 7 5 9 6     2 13 7 0 2 9 3 101
4 12 9 3 9 4 12 14 12     4 0 6 7 7 5 5 3 4 112
5 8 3 11 14 6 9     9 14 6 13 10 13 14 14 13 14 5 171
6 2 9 6 1     7 1 9 10 12 2 12 2 12 2 5 9 6 101
7 0 9     14 3 2 14 2 6 9 7 2 7 2 10 9 9 7 105
8     14 1 2 3 2 1 9 0 9 7 8 7 10 10 0 3 8 86
9 12 0 0 12 9 3 11 10 9 12 0 13 14 7 2 10     9 124



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2D+1N110 86
2 3 1N+1N120 104
3 5 1NN90 68
4 7 3N+2N460 140
5 9 3N-1N 50212
6 2 3N-1N 50212
7 4 3N-1N 50212
8 6 1N+2N150 122
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4D-1N 100014
2 3 3DN110 59
3 5 3D+1N130 113
4 7 3DN110 59
5 9 4H-5W250 140
6 2 3D+1N130 113
7 4 3DN110 59
8 6 3DN110 59
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NT-2E200 140
2 2 4SE 620311
3 4 4S-1E100 113
4 6 2S+2E 17086
5 8 4S+1E 650014
6 1 4S-1E100 113
7 3 2S+3E 20068
8 5 4SE 620311
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 1NTN90 212
2 2 1NT+2N150 104
3 4 2NTS120 59
4 6 3NTN600 131
5 8 5DS600 131
6 1 2NTN120 59
7 3 2D+2N130 86
8 5 3NT-1N 100014
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2N-3E150 122
2 1 3CW 110212
3 3 4HS620 140
4 5 3C-1W50 86
5 7 4S-2S 200014
6 9 4H-1S 10059
7 2 3H-1N 10059
8 4 2H+1S140 104
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4H+2S480 113
2 1 4H+1S450 59
3 3 6H-1S 50014
4 5 4H+1S450 59
5 7 5H+1S480 113
6 9 4H+2S480 113
7 2 4H+2S480 113
8 4 1S+2N140 212
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4H+1N650 122
2 9 1H+3N170 311
3 2 4H+1N650 122
4 4 1H+2N140 014
5 6 4HN620 77
6 8 4H+1N650 122
7 1 2H+2N170 311
8 3 4HN620 77
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4H-3N 150014
2 9 2S-1W50 410
3 2 5D-2W100 68
4 4 4H-1N 50212
5 6 3HN140 131
6 8 3HN140 131
7 1 2HN110 95
8 3 2HN110 95
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4HE 62059
2 8 4HE 62059
3 1 4HE 62059
4 3 4HE 62059
5 5 4HE 62059
6 7 5H-1E100 122
7 9 4HE 62059
8 2 6H-3E300 140
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3NT+1N630 410
2 8 4H+2S680 140
3 1 4H+1N650 86
4 3 4H+1S650 86
5 5 4S-1N 100014
6 7 4H+1S650 86
7 9 3NTN600 212
8 2 3NT+2N660 122
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 5CE 40086
2 7 5C+1E 42059
3 9 3NT-2W100 140
4 2 4S-1W50 122
5 4 3CE 110104
6 6 3NT+1W 430212
7 8 4SW 42059
8 1 3NT+3E 490014
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H+2W 480113
2 7 3NT+1E 43077
3 9 4H+2W 480113
4 2 4H+1W 450410
5 4 3NT-1E50 140
6 6 2NT+1W 150122
7 8 3NT+1E 43077
8 1 3NTE 400104
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2HS110 86
2 6 3D+2W 150212
3 8 3DW 11068
4 1 5D-2W200 122
5 3 5D-2W200 122
6 5 4DW 130410
7 7 5D-2W200 122
8 9 5DW 600014
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2CN90 77
2 6 2H-2E100 122
3 8 2CN90 77
4 1 2N+1N150 140
5 3 2N-1N 50113
6 5 2S-1S 50113
7 7 2CN90 77
8 9 2CN90 77
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3NT-4W200 77
2 5 4H-2S 200014
3 7 4HS620 122
4 9 4HS620 122
5 2 4HS620 122
6 4 2H+3S200 77
7 6 4H-1N 100212
8 8 3H+1S170 410
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1HE 80140
2 5 3H+1E 170014
3 7 1H+2E 140410
4 9 2H+1E 140410
5 2 1H+1E 11095
6 4 2HE 11095
7 6 3S-2N 100122
8 8 3HE 140410
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4HE 420113
2 4 2S+1N140 95
3 6 2S+1N140 95
4 8 5SN450 140
5 1 4H-2E100 59
6 3 4SN420 122
7 5 4HE 420113
8 7 4H-2E100 59
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4H-2W100 140
2 4 2S-1W50 113
3 6 2HW 11059
4 8 2H-1W50 113
5 1 2HW 11059
6 3 2HW 11059
7 5 2H+1W 140014
8 7 1H+1W 11059

Ranking

Results produced on Wednesday 17 June 2015 at 2:33 PM