Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Randall

Ann's Choice

Group A
Thursday 29 August 24

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 1 Marian Gallagher & Daniel Kushner193/ 28867.01    
2= 4 Claire Knickmayer & Bob Klimek170/ 28859.03    
2=10 Rick Temple & Jerry Epstein170/ 28859.03    
4 6 Alice Forman & Judy Lappen155/ 28853.82    
5 5 Ginny Stea & Sally Kelly149/ 28851.74    
6 3 Fred Enzler & Bill Ledder126/ 28843.75    
7 9 Evelyn Reles & Laurel Ginsburgh123/ 28842.71    
8 8 Chris & Stu Horner120/ 28841.67    
9 2 Brenda Brugger & Lynda Krenson119/ 28841.32    
10 7 Marcia Bower & Jeanne Muller115/ 28839.93    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 10 Ed & Helene Bartkus165/ 28857.29    
2 4 Peggy Forde & Jean Ann McCloskey158/ 28854.86    
3 8 Les & Benita Tropin155/ 28853.82   1 
4 9 Karen Gatti & Alma Griffith152/ 28852.78    
5 7 Sue Ross & Steve Taylor151/ 28852.43    
6 3 Dick & Carol Rooney150/ 28852.08    
7 5 Ruth Farley & Beth Garofalo138/ 28847.92    
8 2 Keith Lawrence & Marta Trump137/ 28847.57    
9 1 Jackie Heelan & Nancy Fischer129/ 28844.79    
10 6 Dianna Cardwell & Judy Fineman105/ 28836.46    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 14 16 16 10 2 10 13 16 15 12 4 12 2 10 6 14 7 14     1 193
2     0 0 8 2 2 2 15 16 1 5 16 10 14 7 0 8 7 6 2 119
3 4 11     2 6 13 2 10 12 10 8 6 1 6 7 14 4 7 3 3 126
4 14 14 12 8     0 14 0 12 10 14 8 6 6 11 16 2 7 16 4 170
5 14 0 12 4 14 6     12 4 6 5 11 14 6 16 10 8 7 0 5 149
6 0 11 8 14 6 13 13 2     15 10 11 10 6 11 4 8 2 11 6 155
7 4 6 6 4 10 6 6 10 8 4     2 1 14 2 7 0 14 11 7 115
8 4 6 4 16 2 16 8 12 4 4 1 0     0 0 2 16 14 11 8 120
9 8 2 2 4 16 13 4 8 4 4 15 2 2 4     12 12 0 11 9 123
10 10 6 12 12 12 0 13 6 4 4 10 16 14 16 14 4     14 3 10 170


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 2 0 10 12 8 14 8 4 6 4 1 14 8 10 2 12 6 8     1 129
2     16 16 14 0 3 14 12 12 6 2 2 0 10 0 9 2 14 5 2 137
3 12 10     14 10 12 8 16 4 6 0 5 2 10 2 12 8 9 10 3 150
4 12 5 12 0     16 2 12 12 10 11 14 6 10 5 16 8 2 5 4 158
5 12 10 4 8 0 3     4 12 12 4 5 6 2 9 9 16 9 13 5 138
6 2 2 14 12 2 10 3 10     1 6 0 6 2 14 2 12 2 5 6 105
7 8 14 4 12 4 16 3 14 1 4     14 15 10 9 14 0 9 0 7 151
8 2 16 4 4 10 3 3 0 8 12 15 11     16 16 0 14 16 5 8 155
9 6 10 8 2 14 6 10 6 1 0 15 16 10 15     4 4 9 16 9 152
10 16 5 0 6 6 10 14 14 12 12 6 8 14 12 10 5     2 13 10 165



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5D+1S420 142
3 4 3D+2S150 412
4 6 5D+1S420 142
5 8 5D+1S420 142
6 10 4N-2S 100016
7 3 3D+2S150 412
8 5 3D+2N150 412
9 7 2N+2N180 88
10 9 5DS400 106
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2N+1S150 160
3 4 2SS110 115
4 6 1S+2S140 142
5 8 2HE 110016
6 10 2D+1S110 115
7 3 1SS80 610
8 5 1SS80 610
9 7 1S-1S 100214
10 9 1SS80 610
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 1N+3S180 160
2 2 2SE 110016
4 5 1N+2S150 124
5 7 1N+2S150 124
6 9 1N+1S120 88
7 1 2S-1E100 610
8 4 1NS90 412
9 6 1N-1S 50214
10 8 1N+2S150 124
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2DE 90106
2 2 2N-4N 400016
4 5 3DE 11088
5 7 2H+1W 140412
6 9 3D-2E200 142
7 1 2H+1W 140412
8 4 4H*-2W500 160
9 6 2H+1W 140412
10 8 3N-1W100 124
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4HE 420214
2 1 3H+1E 17088
3 3 4HE 420214
5 6 4H-1E50 142
6 8 5C-2N 200610
7 10 3HE 140106
8 2 4SE 420214
9 5 5C+1N620 160
10 7 5C-1N 100124
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3C+2E 150106
2 1 3N+3E 690214
3 3 5CE 600610
5 6 5CE 600610
6 8 3N-1E100 133
7 10 5CE 600610
8 2 4H-2W200 160
9 5 3N-1W100 133
10 7 3N+4E 720016
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4S-1E100 133
2 10 4S+1E 650214
3 2 4S-1E100 133
4 4 4S+2E 680016
6 7 4S-1E100 133
7 9 2S+1E 140610
8 1 1D+2E 11088
9 3 3S+3E 230412
10 6 3D-1E100 133
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N+1N430 160
2 10 3N-2N 100214
3 2 3N-2N 100214
4 4 4SS420 142
6 7 4S-2N 100214
7 9 2S+2S170 106
8 1 3NN400 124
9 3 2S+1S140 88
10 6 4H-1N 50610
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3NS400 151
2 9 3NN400 151
3 1 3D+1N130 106
4 3 3N-2S 100016
5 5 2N+1S150 124
7 8 2DN90 88
8 10 3N-1S 50412
9 2 2D-1N 50412
10 4 3N-1S 50412
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4H+2N680 124
2 9 3N+3N690 160
3 1 4H+2S680 124
4 3 4H+2S680 124
5 5 4H+1N650 412
7 8 4H+1S650 412
8 10 4H+1S650 412
9 2 4H+1N650 412
10 4 4H+1N650 412
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2D-1W50 412
2 8 1N-1N 50115
3 10 1N+1N120 106
4 2 1N+1N120 106
5 4 1NS90 610
6 6 1N+2N150 151
8 9 1N-1N 50115
9 1 2N+1S150 151
10 3 2NN120 106
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1N+3N180 124
2 8 3CN110 511
3 10 3C+1N130 88
4 2 1N+4N210 142
5 4 3CS110 511
6 6 1N+2N150 106
8 9 2CN90 016
9 1 2H-2W100 214
10 3 3N+1N630 160
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3NE 600214
2 6 3N-2E200 160
3 9 2N+2E 180610
4 1 2N+1E 15088
5 3 2C+1E 110115
6 5 2SW 110115
7 7 3NE 600214
9 10 3NE 600214
10 2 2S-1W100 142
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N-1E50 106
2 6 4H-1E50 106
3 9 3NE 400115
4 1 2NW 120610
5 3 5C-2W100 142
6 5 3N-1W50 106
7 7 3NW 400115
9 10 2H+2W 170412
10 2 6D-3W150 160
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2HW 110610
2 5 2H-1E50 142
3 7 2HW 110610
4 10 2HW 110610
5 2 2HW 110610
6 4 2HW 110610
7 6 3H-1W50 142
8 8 2H+1W 140016
10 1 3H-1W50 142
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3S-2W200 142
2 5 2HN110 79
3 7 2D+1S110 79
4 10 3D+1S130 115
5 2 2S-3W300 160
6 4 2D+2S130 115
7 6 2H-1S 50214
8 8 2SW 110016
10 1 2S-1W100 412
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3S-2N 10079
2 4 3C*E 470016
3 6 2N-3W150 142
4 8 3N-4W200 160
5 1 2N-1W50 106
6 3 3NE 400412
7 5 2H-2N 10079
8 7 3N+1W 430214
9 9 1HN80 124
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 1NN90 142
2 4 PASS0 88
3 6 1SW 80412
4 8 1NE 90214
5 1 PASS0 88
6 3 PASS0 88
7 5 2N-2N 200016
8 7 3N-2W100 160
9 9 2S-1W50 124
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 3N+2E 66079
3 5 3N+2E 66079
4 7 3N+2E 66079
5 9 3N+2E 66079
6 2 3N+3E 690214
7 4 6N-1E100 142
8 6 6N-1W100 142
9 8 6N+1E 1470016
10 10 6C-1E100 142
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 2S-1E100 610
3 5 1D+1N90 313
4 7 3D+1N130 160
5 9 3D-1N 100016
6 2 2D+1N110 115
7 4 2D+1N110 115
8 6 2C+1S110 115
9 8 3DN110 115
10 10 2DN90 313

Ranking

Results produced on Thursday 29 August 2024 at 9:59 PM