Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Randall

Ann's Choice

Thursday 29 August 24

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 7 Stan Allen & Andy Pollock166/ 28857.64    
2 1 Ruth & Peter Worms160/ 28855.56    
3 9 Bernie & Ethel Randall153/ 28853.13   1 
4 4 Rona Altman & Hal Brown147/ 28851.04   1 
5 8 Ronnie Gerster & Leanne Shulman143/ 28849.65   1 
6 3 Dalia Singer & Annette Flexner137/ 28847.57    
7 5 Sue Machler & Carol Trunzo135/ 28846.88   1 
8 2 Doris Coleman & Lisa Levery133/ 28846.18   1 
9 6 Arline Olim & Arlyne Elgart122/ 28842.36    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 7 Jeroo & Fram Dalal180/ 28862.50    
2 4 Barbara Masonis & Bob Altman178/ 28861.81   1 
3 6 Bill & Joyce Bentrim154/ 28853.47    
4 1 Fred Keil & George Baxter148/ 28851.39    
5= 3 Ted Mullens & Barbara Lever146/ 28850.69    
5= 5 John & Ellen Santillo146/ 28850.69    
7 2 Enid Milligan & Don Winey124/ 28843.06    
8 8 Don & Rhoda Simon120/ 28841.67    
9 9 Sandy Sham & Lorraine Fagan100/ 28834.72    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 11 4 12 11 10 6 15 13 12 6 13 4 10 5 10 4 12 2 1 160
2 4 4 16 5 10 16 15 0 6 16 6 4 10 0 6 4 0 11 2 133
3 11 12 7 14 10 8 9 13 12 6 6 8 1 2 1 0 12 5 3 137
4 0 12 0 11 10 4 0 3 16 0 6 16 5 10 14 8 16 16 4 147
5 11 16 12 2 1 11 4 13 1 13 0 4 5 12 1 16 2 11 5 135
6 11 4 3 5 4 11 9 7 6 6 13 0 1 16 14 4 8 0 6 122
7 4 12 7 16 16 2 2 3 12 13 16 12 10 5 14 11 6 5 7 166
8 4 4 12 8 10 0 9 13 1 6 6 14 16 8 6 11 4 11 8 143
9 16 4 3 0 1 14 9 7 6 6 6 10 14 14 6 14 12 11 9 153


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 5 12 13 11 6 0 14 13 4 10 10 2 11 6 10 2 14 5 1 148
2 5 12 0 11 0 14 7 3 15 10 10 0 2 2 15 0 4 14 2 124
3 12 12 9 0 6 8 7 3 0 16 10 6 11 4 6 12 8 16 3 146
4 12 4 9 2 6 16 16 13 10 10 16 12 6 11 2 12 16 5 4 178
5 5 4 4 8 6 12 7 9 15 3 3 12 15 0 10 12 10 11 5 146
6 12 12 16 5 15 2 12 3 4 10 3 16 6 16 2 5 4 11 6 154
7 16 4 13 16 15 5 1 3 10 10 10 12 6 11 15 16 12 5 7 180
8 0 12 4 14 6 10 7 9 10 0 0 4 15 14 10 5 0 0 8 120
9 5 0 4 5 12 5 1 16 4 3 10 8 0 8 2 8 4 5 9 100



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S+1S450 115
2 3 3H+2S200 412
3 5 4H+1S450 115
4 7 3H+1S170 016
5 9 4H+1S450 115
6 2 4H+1S450 115
7 4 2H+3S200 412
8 6 3H+2S200 412
9 8 3N+2N460 160
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H+1W 450412
2 3 4H+1W 450412
3 5 2H+3W 200124
4 7 2H+3W 200124
5 9 3N-1E50 160
6 2 4H+1W 450412
7 4 2H+3W 200124
8 6 4H+1W 450412
9 8 4H+1W 450412
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3H-1S 50124
2 2 3S-2E200 160
3 4 3H-2S 10079
4 6 4H-3S 150016
5 8 2S-1S 50124
6 1 2SE 110313
7 3 3H-2S 10079
8 5 2H-1S 50124
9 7 3CW 110313
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 1NW 90115
2 2 3C-2N 200511
3 4 4DN130 142
4 6 2DW 90115
5 8 1N-3N 300214
6 1 3H-2S 200511
7 3 3H+1S170 160
8 5 3H-1S 10088
9 7 4H*-3S 800016
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4HN620 106
2 1 4HN620 106
3 3 4HN620 106
4 5 4HN620 106
5 7 4S+1E 450115
6 9 5H-1N 100412
7 2 5C*-5W1100 160
8 4 4HN620 106
9 6 4S+1E 450115
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2D-1S 50610
2 1 4S-3W300 160
3 3 2DS90 88
4 5 3D-2S 100412
5 7 3N-1E100 115
6 9 2H-1E100 115
7 2 2HE 110214
8 4 1N+1E 120016
9 6 2S-2W200 142
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4SE 620151
2 9 4SE 620151
3 2 3N+1W 63097
4 4 6SW 1430016
5 6 4H+1W 650412
6 8 3N+1W 63097
7 1 3N+2W 660214
8 3 3N+1W 63097
9 5 3N+1W 63097
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4S-3W150 133
2 9 2D-1S 50016
3 2 3N-3E150 133
4 4 2S-1W50 313
5 6 2S-3W150 133
6 8 3DS110 79
7 1 2H-1E50 313
8 3 4C+1N150 133
9 5 3DS110 79
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N-1E100 124
2 8 3NE 600610
3 1 4H-1E100 124
4 3 3N-2E200 160
5 5 3N+1E 630115
6 7 3NE 600610
7 9 2N-1E100 124
8 2 3N+1E 630115
9 4 3NE 600610
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2SE 110610
2 8 2S-1E100 160
3 1 2SE 110610
4 3 1N-2N 200016
5 5 1N-1N 100133
6 7 2SE 110610
7 9 1N-1N 100133
8 2 2SE 110610
9 4 2SE 110610
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2N-1E50 133
2 7 1NE 90610
3 9 2DE 90610
4 2 2DE 90610
5 4 2N+1W 150016
6 6 3N-1W50 133
7 8 2N-3W150 160
8 1 1NW 90610
9 3 1NW 90610
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2H+1W 140412
2 7 3HW 140412
3 9 3C-1N 10088
4 2 2D+1N110 160
5 4 2H+1W 140412
6 6 4S-5N 500016
7 8 1DN70 124
8 1 2CN90 142
9 3 3H-1W50 106
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2D-1E100 106
2 6 2D-1E100 106
3 8 1D+1E 90115
4 1 PASS0 511
5 3 PASS0 511
6 5 2DE 90115
7 7 2D-1E100 106
8 9 2S-2E200 160
9 2 2HN110 142
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2C+1N110 511
2 6 3N-2N 100016
3 8 4S-1N 50214
4 1 2S+1S140 106
5 3 2N+2N180 124
6 5 3N+1N430 160
7 7 3CS110 511
8 9 3C+1S130 88
9 2 4SS420 142
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4D-1N 100106
2 5 3H+1W 170610
3 7 4HW 420115
4 9 5H-1W50 142
5 2 4HW 420115
6 4 4H-1W50 142
7 6 4H-1W50 142
8 8 3H+1W 170610
9 1 2H+2W 170610
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2C-1S 50412
2 5 3C-1S 50412
3 7 5C*-5S 1100016
4 9 2CS90 88
5 2 3NN400 160
6 4 3C-1S 50412
7 6 3CS110 115
8 8 2C+1S110 115
9 1 2S+2N170 142
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4S-4W200 124
2 4 3CW 110016
3 6 5C-4E200 124
4 8 3H*S530 160
5 1 4H-1S 50214
6 3 3H+1S170 88
7 5 4S-2W100 610
8 7 4S-1W50 412
9 9 3H+2S200 124
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4H+2S680 214
2 4 6HS1430 115
3 6 5H+2S710 511
4 8 6H+1S1460 160
5 1 6HS1430 115
6 3 3H+4S260 016
7 5 4H+3S710 511
8 7 6HS1430 115
9 9 6HS1430 115

Ranking

Results produced on Thursday 29 August 2024 at 8:12 PM